Black Friday 2026 Price-to-Beat Cheat Sheet
The Weekly Pull bonus
Black Friday is Friday, November 27, 2026. Cyber Monday is November 30. Use this sheet on the day: if a sale price doesn’t beat the number below, it isn’t a deal. TCGplayer prices were checked on November 10, 2026 (LEGO US list prices on October 24), and we’ll update this sheet the week of Black Friday.
Table of Contents
The one rule
A real deal beats both the MSRP and today’s market price. If it only beats a crossed-out “list price” the seller picked, skip it. And never pay presale prices for a product that hasn’t launched yet: they usually fall after release.
Pokémon TCG
| Product | Market (Nov 10) | Deal if under |
|---|---|---|
| Delta Reign Elite Trainer Box | $85.50 | $85 (MSRP $49.99) |
| Delta Reign Booster Box | $209.37 | $209 (MSRP $161.64) |
| 30th Celebration Elite Trainer Box | $116.17 | $116 (MSRP $49.99) |
| Ascended Heroes Elite Trainer Box | $125.16 | $125 |
| Prismatic Evolutions Elite Trainer Box | $117.63 | $117 |
| Perfect Order Elite Trainer Box | $68.09 | $68 |
| Pitch Black Elite Trainer Box | $67.02 | $67 |
| Chaos Rising Elite Trainer Box | $70.44 | $70 |
Magic: The Gathering
| Product | Market (Nov 10) | Deal if under |
|---|---|---|
| Star Trek Play Booster Display (out Nov 13) | $113.17 presale | $113 |
| Star Trek Bundle (out Nov 13) | $56.76 presale | $56 |
| Reality Fracture Play Booster Display | $123.37 | $123 |
| Reality Fracture Bundle | $42.49 | $42 |
| Marvel Super Heroes Play Booster Display | $102.19 | $102 |
One Piece Card Game
New One Piece packs list at $4.99, so a 24-pack box is $119.76 at MSRP. Anything near that is the deal, and that usually means your local game store on release day.
| Booster box | Market (Nov 10) |
|---|---|
| OP-18 The Dominance of God (out Nov 20) | $233.29 presale |
| EB-05 Heroines Edition Vol. 2 | $232.98 |
| OP-17 The World’s Strongest Warriors | $310.30 |
| OP-16 | $207.03 |
LEGO
For LEGO, the US list price is the line. Any real discount at Amazon, Target or Walmart is a deal, as long as the set number matches.
| Set | US list price |
|---|---|
| UCS Executor Super Star Destroyer (75457) | $799.99 |
| Architecture Sagrada Familia (21065) | $799.99 |
| Pokémon Venusaur, Charizard and Blastoise (72153) | $649.99 |
| Icons Minas Tirith (11377) | $649.99 |
| Pokémon Pikachu and Poké Ball (72152) | $199.99 (sells for about $139 aftermarket) |
| Pokémon Eevee (72151) | $59.99 |
Warhammer 40,000
The seven Christmas 2026 Battleforces are expected to go up for pre-order in late November. Prices aren’t announced yet, but last year’s were $265 each, so a store price below Games Workshop’s is the deal. See every Battleforce and which to buy.
Skip these
- Presale prices for releases that aren’t out yet (Star Trek until Nov 13, OP-18 until Nov 20).
- “Mystery” repack boxes. They’re priced so the seller wins on average.
- Doorbusters measured against a made-up list price.
- Packs when you only want one card. Buy the single.
The full guide, with more detail on every product: Black Friday 2026 for collectors: the prices to beat.
