TCG Market Movers: Card Prices Rising and Falling This Week

These are the trading cards and sealed products whose TCGplayer market price moved the most over the last 7 days, across the Magic, Pokémon, One Piece, Lorcana and Riftbound sets we track. Our price engine records every price in these sets each day, and these tables update themselves after each daily refresh.
Jump to: Magic · Pokémon · One Piece · Lorcana · Riftbound · How we track prices
Across every set we track ( to )
Rising
| Item | Now | Change |
|---|---|---|
| Aarune Pokémon Delta Reign · Holofoil · #139/103 | $28.39 was $11.52 on Nov 7 | +146% |
| Gloriosa One Piece EB‑05 · Super Rare Alternate Art · Foil | $37.20 was $24.68 | +51% |
| Nojiko One Piece EB‑05 · Alternate Art · Foil | $22.62 was $16.13 | +40% |
| Groudon Pokémon Delta Reign · Holofoil · #111/103 | $22.92 was $16.49 on Nov 7 | +39% |
| Kecleon Pokémon Delta Reign · Holofoil · #117/103 | $31.06 was $23.42 on Nov 7 | +33% |
| Talonflame ex Pokémon Delta Reign · Holofoil · #088/103 | $8.05 was $6.37 on Nov 7 | +26% |
| Chandra, Chill of Compliance MTG Reality Fracture | $7.42 was $5.90 on Nov 7 | +26% |
| Exploration MTG Star Trek Commander | $12.54 was $9.99 | +26% |
| Delta Reign 3 Pack Blister [Seel] Pokémon Delta Reign | $23.71 was $19.05 on Nov 7 | +24% |
| Beam Me Up Bundle MTG Star Trek | $157.63 was $126.85 | +24% |
Falling
| Item | Now | Change |
|---|---|---|
| U.S.S. Enterprise-D, Galaxy-Class MTG Star Trek · Extended Art · Foil | $5.80 was $99.99 | −94% |
| Mr. Spock, Science Officer MTG Star Trek · Foil | $9.26 was $44.09 | −79% |
| Hugh, First of Many MTG Star Trek Commander · Extended Art | $11.98 was $49.99 | −76% |
| Dr. Beverly Crusher MTG Star Trek | $7.58 was $31.28 | −76% |
| Watery Grave MTG Star Trek · Showcase | $10.84 was $43.41 | −75% |
| Command Chair MTG Star Trek Commander · Extended Art | $12.85 was $49.99 | −74% |
| Quark, Humble Proprietor MTG Star Trek · Foil | $11.41 was $40.00 | −71% |
| Death Is Irrelevant MTG Star Trek | $5.13 was $16.75 | −69% |
| Dr. Beverly Crusher MTG Star Trek · Foil | $8.90 was $27.49 | −68% |
| Overgrown Tomb MTG Star Trek · Showcase | $8.19 was $25.18 | −67% |
TCGplayer Market Price via TCGCSV, updated daily · items worth $5+ with live listings and a move of 5% or more · market price is an estimate from recent sales · links are affiliate links
Table of Contents
Magic: The Gathering price movers
Star Trek (main set, Stardates and Commander decks) ( to )
Rising
| Item | Now | Change |
|---|---|---|
| Exploration MTG Star Trek Commander | $12.54 was $9.99 | +26% |
| Beam Me Up Bundle MTG Star Trek | $157.63 was $126.85 | +24% |
| Bundle MTG Star Trek | $57.16 was $48.35 | +18% |
| Star Trek Commander Deck - We Are the Borg MTG Star Trek Commander | $71.77 was $68.26 | +5% |
Falling
| Item | Now | Change |
|---|---|---|
| U.S.S. Enterprise-D, Galaxy-Class MTG Star Trek · Extended Art · Foil | $5.80 was $99.99 | −94% |
| Mr. Spock, Science Officer MTG Star Trek · Foil | $9.26 was $44.09 | −79% |
| Hugh, First of Many MTG Star Trek Commander · Extended Art | $11.98 was $49.99 | −76% |
| Dr. Beverly Crusher MTG Star Trek | $7.58 was $31.28 | −76% |
| Watery Grave MTG Star Trek · Showcase | $10.84 was $43.41 | −75% |
TCGplayer Market Price via TCGCSV, updated daily · items worth $5+ with live listings and a move of 5% or more · market price is an estimate from recent sales · links are affiliate links
Star Trek’s release date is November 13, 2026. Prices usually fall in the weeks around a release as more boxes get opened, so big early drops are normal.
Marvel Super Heroes ( to )
Rising
| Item | Now | Change |
|---|---|---|
| Beginner Box | $20.80 was $17.11 | +22% |
| Ultron, Artificial Malevolence Borderless · #0344 | $14.99 was $13.90 | +8% |
| Gift Bundle | $73.49 was $69.35 | +6% |
Falling
| Item | Now | Change |
|---|---|---|
| Shang-Chi, Master of Kung Fu | $9.89 was $11.24 | −12% |
| Marvel Super Heroes Scene Box - Heroes United | $17.17 was $19.46 | −12% |
| Play Booster Display | $97.70 was $109.34 | −11% |
| Bruce Banner Borderless · Foil · #0331 | $15.55 was $17.40 | −11% |
| The Ten Rings Borderless | $11.00 was $12.11 | −9% |
TCGplayer Market Price via TCGCSV, updated daily · items worth $5+ with live listings and a move of 5% or more · market price is an estimate from recent sales · links are affiliate links
The Hobbit ( to )
Rising
| Item | Now | Change |
|---|---|---|
| No rises of 5% or more | ||
Falling
| Item | Now | Change |
|---|---|---|
| Elf // Dwarf Double-Sided Token Foil | $10.63 was $13.97 | −24% |
| The Lonely Mountain Borderless · Foil · #0207 | $6.50 was $7.87 | −17% |
| Collector Booster Pack | $51.56 was $61.50 | −16% |
| Thranduil, the Elvenking Borderless · Foil | $5.70 was $6.71 | −15% |
| Beorn the Fierce Showcase · Foil | $13.68 was $16.01 | −15% |
TCGplayer Market Price via TCGCSV, updated daily · items worth $5+ with live listings and a move of 5% or more · market price is an estimate from recent sales · links are affiliate links
Reality Fracture ( to )
Rising
| Item | Now | Change |
|---|---|---|
| Chandra, Chill of Compliance | $7.42 was $5.90 | +26% |
| Chandra, Chill of Compliance Borderless | $9.66 was $7.93 | +22% |
Falling
| Item | Now | Change |
|---|---|---|
| Aerid Konstrari Showcase · Foil · #0347 | $6.42 was $8.46 | −24% |
| Enlightened Confidant Borderless · #0321 | $5.89 was $7.05 | −16% |
| Lyra, Archangel of Dawn Borderless · Foil | $6.69 was $8.00 | −16% |
| Kwia Vigorbloom Foil | $5.83 was $6.91 | −16% |
| Enlightened Confidant | $6.34 was $7.48 | −15% |
TCGplayer Market Price via TCGCSV, updated daily · items worth $5+ with live listings and a move of 5% or more · market price is an estimate from recent sales · links are affiliate links
Full price lists: Star Trek chase cards · Hobbit chase cards · Booster box price tracker
Pokémon price movers
Delta Reign ( to )
Rising
| Item | Now | Change |
|---|---|---|
| Aarune Holofoil · #139/103 | $28.39 was $11.52 | +146% |
| Groudon Holofoil · #111/103 | $22.92 was $16.49 | +39% |
| Kecleon Holofoil · #117/103 | $31.06 was $23.42 | +33% |
| Talonflame ex Holofoil · #088/103 | $8.05 was $6.37 | +26% |
| Delta Reign 3 Pack Blister [Seel] | $23.71 was $19.05 | +24% |
Falling
| Item | Now | Change |
|---|---|---|
| Delta Reign Booster Pack Art Bundle [Set of 4] | $47.59 was $56.31 | −15% |
| Delta Reign Pokemon Center Elite Trainer Box Exclusive | $177.85 was $208.63 | −15% |
| Delta Reign Booster Pack | $6.50 was $7.57 | −14% |
| Mega Rayquaza ex Holofoil · #141/103 | $257.19 was $284.88 | −10% |
| Zinnia's Trust Holofoil · #140/103 | $29.17 was $32.30 | −10% |
TCGplayer Market Price via TCGCSV, updated daily · items worth $5+ with live listings and a move of 5% or more · market price is an estimate from recent sales · links are affiliate links
Delta Reign came out November 6, 2026, so its moves are measured from the first day we tracked it.
30th Celebration ( to )
Rising
| Item | Now | Change |
|---|---|---|
| 30th Celebration Ditto Premium Collection | $96.32 was $86.78 | +11% |
| Mew - G/RGB Holofoil | $3,456.93 was $3,164.40 | +9% |
| 30th Celebration Elite Trainer Box | $113.70 was $104.15 | +9% |
| 30th Celebration Sylveon ex Box | $45.01 was $42.26 | +7% |
| 30th Celebration Battle Deck [Umbreon ex] | $27.62 was $26.05 | +6% |
Falling
| Item | Now | Change |
|---|---|---|
| Mew ex Holofoil · #158/128 | $30.68 was $34.70 | −12% |
| 30th Celebration Ditto Premium Collection Case | $663.02 was $743.84 | −11% |
| Pikachu ex Holofoil · #150/128 | $37.08 was $40.74 | −9% |
| 30th Celebration Figure Collection [Mew] | $71.16 was $77.34 | −8% |
| 30th Celebration Battle Deck Case | $128.90 was $140.06 | −8% |
TCGplayer Market Price via TCGCSV, updated daily · items worth $5+ with live listings and a move of 5% or more · market price is an estimate from recent sales · links are affiliate links
Pitch Black ( to )
Rising
| Item | Now | Change |
|---|---|---|
| Pitch Black Booster Bundle | $40.58 was $38.12 | +6% |
Falling
| Item | Now | Change |
|---|---|---|
| Gwynn Holofoil · #109/084 | $5.00 was $6.32 | −21% |
| Gladion's Final Battle Holofoil · #118/084 | $19.26 was $20.39 | −6% |
TCGplayer Market Price via TCGCSV, updated daily · items worth $5+ with live listings and a move of 5% or more · market price is an estimate from recent sales · links are affiliate links
Full price lists: Delta Reign chase cards · Delta Reign pull rates · 30th Celebration chase cards
One Piece price movers
Extra Booster EB-05 ( to )
Rising
| Item | Now | Change |
|---|---|---|
| Gloriosa Super Rare Alternate Art · Foil | $37.20 was $24.68 | +51% |
| Nojiko Alternate Art · Foil | $22.62 was $16.13 | +40% |
| DON!! Card Alternate Art · Gold · Foil | $38.30 was $30.90 | +24% |
| Nami Kentaro Yabuki · Gold Stamped · Foil · #055 | $1,530.43 was $1,319.01 | +16% |
| DON!! Card Gold · Foil | $21.65 was $19.02 | +14% |
Falling
| Item | Now | Change |
|---|---|---|
| Jewelry Bonney Foil | $8.24 was $13.21 | −38% |
| Nico Robin Heroine Leader · Foil · #010 | $41.58 was $66.61 | −38% |
| Jewelry Bonney Super Rare Alternate Art · Foil | $29.29 was $41.23 | −29% |
| Nami SP · Foil · #OP01-016 | $374.63 was $506.85 | −26% |
| Nami Foil · #061 | $5.80 was $7.79 | −26% |
TCGplayer Market Price via TCGCSV, updated daily · items worth $5+ with live listings and a move of 5% or more · market price is an estimate from recent sales · links are affiliate links
Full price lists: EB-05 chase cards
Disney Lorcana price movers
Hyperia City ( to )
Rising
| Item | Now | Change |
|---|---|---|
| No rises of 5% or more | ||
Falling
| Item | Now | Change |
|---|---|---|
| Aurora - Delightful Musician Cold Foil | $5.71 was $7.82 | −27% |
| Max Goof - Karaoke Star | $6.83 was $8.33 | −18% |
| Shere Khan - Khan Industries CEO Cold Foil | $7.47 was $9.09 | −18% |
| Flash - Efficient Clerk Epic · Holofoil | $6.33 was $7.38 | −14% |
| Mickey Mouse - Best in Town | $7.48 was $8.50 | −12% |
TCGplayer Market Price via TCGCSV, updated daily · items worth $5+ with live listings and a move of 5% or more · market price is an estimate from recent sales · links are affiliate links
Full price lists: Hyperia City chase cards · Lorcana pull rates
Riftbound price movers
Radiance ( to )
Rising
| Item | Now | Change |
|---|---|---|
| No rises of 5% or more | ||
Falling
| Item | Now | Change |
|---|---|---|
| Blade of the Exile Foil | $14.21 was $34.29 | −59% |
| Aphelios, Exalted Heartsteel Signature · Foil | $472.68 was $993.25 | −52% |
| Riven, Broken Blade Alternate Art · Foil | $5.78 was $9.19 | −37% |
| The Ball Foil | $6.72 was $9.17 | −27% |
| Ahri, Confident K/DA Special Art Card · Foil | $29.05 was $35.81 | −19% |
TCGplayer Market Price via TCGCSV, updated daily · items worth $5+ with live listings and a move of 5% or more · market price is an estimate from recent sales · links are affiliate links
Full price lists: Radiance chase cards · Radiance pull rates
How we track prices
Every day, our price engine saves the TCGplayer market price of every card and sealed product in these sets, using the free TCGCSV data feed. Each table compares the newest price with the price 7 days earlier. When a set is newer than that, it uses the first day we tracked it, and the row shows that date (for example, “was $11.52 on Nov 7”).
To keep out noise, a card only shows up when it’s worth $5 or more on both dates, it has live listings, and its price moved by at least $1 and 5%. Cards whose market price is far above what sellers are asking are left out. TCGplayer’s market price is an estimate based on recent sales, not a guarantee, so check the live listings before you buy or sell. Read more in our editorial policy. Card links go to TCGplayer, and we earn a small commission if you buy.
This page updates itself every day. Sets tracked: Magic (Star Trek, Marvel Super Heroes, The Hobbit, Reality Fracture), Pokémon (Delta Reign, 30th Celebration, Pitch Black), One Piece (EB-05), Disney Lorcana (Hyperia City) and Riftbound (Radiance). More sets are on the way. Hero image: card art from Wizards of the Coast (via Scryfall) and The Pokémon Company (via TCGplayer).
