Quick answer: Pokémon Delta Reign has 141 cards in English: 103 in the main set and 38 secret rares, numbered 104 to 141. The most valuable is the Special Illustration Rare Mega Rayquaza ex (138/103), at a $409 market price on release day, and the gold Mega Hyper Rare (141/103) hasn’t sold yet. Below is every card with its rarity and its TCGplayer price on November 6, 2026.
Updated November 6, 2026 · Delta Reign released in English today · Prices are TCGplayer market prices, checked November 6, 2026
Table of Contents
Delta Reign card list at a glance
| Rarity | Cards | Numbers | Price range (Nov 6) | Odds per pack |
|---|---|---|---|---|
| Common | 51 | In the main set | $0.20 to $0.45 | — |
| Uncommon | 32 | In the main set | $0.23 to $2.03 | — |
| Rare | 10 | In the main set | $0.24 to $1.34 | — |
| Double Rare | 10 | In the main set | $0.72 to $15.89 | 1 in 5 |
| Illustration Rare | 14 | 104 to 117 | $4.25 to $35.60 | 1 in 9 |
| Ultra Rare | 17 | 118 to 134 | $0.44 to $19.00 | 1 in 12 |
| Special Illustration Rare | 6 | 135 to 140 | $13.35 to $409.32 | 1 in 80 |
| Mega Hyper Rare (gold) | 1 | 141 | No sales yet | About 1 in 1,081 |
Prices move fast. Follow @HelloNerdsnack on X for price drops and new chase cards.
Odds are TCGplayer’s measured rates from Pitch Black, the last set with the same rarities; Pokémon doesn’t publish official pull rates. For the full odds and booster box math, see our Delta Reign pull rates guide.

What are the most valuable Delta Reign cards?
- Mega Rayquaza ex (Special Illustration Rare, 138/103): $409.32
- Mega Rayquaza ex (Mega Hyper Rare (gold), 141/103): No sales yet; listed from $395.00
- Raikou ex (Special Illustration Rare, 136/103): No sales yet; listed from $94.99
- Zinnia’s Trust (Special Illustration Rare, 140/103): $74.94
- Mega Golurk ex (Special Illustration Rare, 137/103): $49.99

Release-day market prices lag behind sales, so the top cards can look cheaper here than they sell for. Our Delta Reign chase cards list ranks the top 10 by their latest actual sales.
Delta Reign secret rares (104-141)
All 38 cards numbered above 103 are secret rares: 14 Illustration Rares, 17 Ultra Rares, 6 Special Illustration Rares and 1 gold Mega Hyper Rare. Tap a card to see its live price.
| # | Card | Rarity | Price (Nov 6) |
|---|---|---|---|
| 104 | Masquerain | Illustration Rare | $10.36 |
| 105 | Sprigatito | Illustration Rare | $14.64 |
| 106 | Growlithe | Illustration Rare | $19.19 |
| 107 | Magmortar | Illustration Rare | $6.26 |
| 108 | Electivire | Illustration Rare | $7.64 |
| 109 | Pincurchin | Illustration Rare | $10.75 |
| 110 | Enamorus | Illustration Rare | $4.25 |
| 111 | Groudon | Illustration Rare | $34.42 |
| 112 | Zorua | Illustration Rare | $11.43 |
| 113 | Inkay | Illustration Rare | $4.83 |
| 114 | Eevee | Illustration Rare | $35.60 |
| 115 | Azurill | Illustration Rare | $11.02 |
| 116 | Altaria | Illustration Rare | $19.66 |
| 117 | Kecleon | Illustration Rare | $28.35 |
| 118 | Mega Golisopod ex | Ultra Rare | $6.60 |
| 119 | Heat Rotom ex | Ultra Rare | $1.98 |
| 120 | Wishiwashi ex | Ultra Rare | No sales yet; listed from $12.50 |
| 121 | Raikou ex | Ultra Rare | $0.44 |
| 122 | Mega Golurk ex | Ultra Rare | $11.25 |
| 123 | Mega Malamar ex | Ultra Rare | $3.98 |
| 124 | Talonflame ex | Ultra Rare | $12.36 |
| 125 | Aarune | Ultra Rare | No sales yet; listed from $5.99 |
| 126 | Adventure Lantern | Ultra Rare | $7.18 |
| 127 | Custom Vest | Ultra Rare | $2.47 |
| 128 | Emcee’s Hype | Ultra Rare | No sales yet; listed from $6.48 |
| 129 | Pokemon Catcher | Ultra Rare | $7.25 |
| 130 | Tate & Liza’s Training | Ultra Rare | $7.28 |
| 131 | Zinnia’s Trust | Ultra Rare | $13.28 |
| 132 | Bubbly W Energy | Ultra Rare | $3.61 |
| 133 | Growing G Energy | Ultra Rare | $7.96 |
| 134 | Nitro R Energy | Ultra Rare | $19.00 |
| 135 | Mega Golisopod ex | Special Illustration Rare | No sales yet; listed from $28.49 |
| 136 | Raikou ex | Special Illustration Rare | No sales yet; listed from $94.99 |
| 137 | Mega Golurk ex | Special Illustration Rare | $49.99 |
| 138 | Mega Rayquaza ex | Special Illustration Rare | $409.32 |
| 139 | Aarune | Special Illustration Rare | $13.35 |
| 140 | Zinnia’s Trust | Special Illustration Rare | $74.94 |
| 141 | Mega Rayquaza ex | Mega Hyper Rare (gold) | No sales yet; listed from $395.00 |

Delta Reign main set (001-103)
The main set has 51 Commons, 32 Uncommons, 10 Rares and 10 Double Rares. Most sell for under $1. The exceptions are the Double Rare Pokémon ex, led by Mega Rayquaza ex at about $16, and the three two-card Legendary Stadiums, whose halves sell for $0.39 to $2.03 each.
| # | Card | Rarity | Price (Nov 6) |
|---|---|---|---|
| 001 | Heracross | Common | $0.25 |
| 002 | Surskit | Common | $0.45 |
| 003 | Masquerain | Common | $0.37 |
| 004 | Cacnea | Common | $0.25 |
| 005 | Cacturne | Rare | $0.37 |
| 006 | Combee | Common | $0.38 |
| 007 | Vespiquen | Common | $0.34 |
| 008 | Shaymin | Uncommon | $0.25 |
| 009 | Virizion | Uncommon | $0.25 |
| 010 | Wimpod | Common | $0.29 |
| 011 | Mega Golisopod ex | Double Rare | $3.66 |
| 012 | Sprigatito | Common | $0.25 |
| 013 | Floragato | Uncommon | $0.28 |
| 014 | Meowscarada ex | Double Rare | $0.88 |
| 015 | Smoliv | Common | $0.22 |
| 016 | Dolliv | Common | $0.21 |
| 017 | Arboliva | Uncommon | $0.25 |
| 018 | Growlithe | Common | $0.25 |
| 019 | Arcanine | Rare | $0.24 |
| 020 | Magmar | Uncommon | $0.25 |
| 021 | Magmortar | Rare | $0.38 |
| 022 | Torkoal | Common | $0.25 |
| 023 | Heat Rotom ex | Double Rare | $0.83 |
| 024 | Heatmor | Common | $0.25 |
| 025 | Mantine | Common | $0.33 |
| 026 | Kyogre | Rare | $0.48 |
| 027 | Frillish | Common | $0.33 |
| 028 | Jellicent | Uncommon | $0.39 |
| 029 | Wishiwashi ex | Double Rare | $2.90 |
| 030 | Electabuzz | Common | $0.25 |
| 031 | Electivire | Uncommon | $0.27 |
| 032 | Jolteon | Uncommon | $0.30 |
| 033 | Raikou ex | Double Rare | $1.57 |
| 034 | Rotom | Common | $0.25 |
| 035 | Thundurus | Uncommon | $0.25 |
| 036 | Pincurchin | Common | $0.30 |
| 037 | Pawmi | Common | $0.27 |
| 038 | Pawmo | Common | $0.30 |
| 039 | Pawmot | Uncommon | $0.27 |
| 040 | Wattrel | Common | $0.28 |
| 041 | Kilowattrel | Uncommon | $0.27 |
| 042 | Miraidon | Uncommon | $0.25 |
| 043 | Drowzee | Common | $0.25 |
| 044 | Hypno | Common | $0.25 |
| 045 | Giratina | Rare | $1.34 |
| 046 | Golett | Common | $0.38 |
| 047 | Mega Golurk ex | Double Rare | $2.10 |
| 048 | Enamorus | Uncommon | $0.25 |
| 049 | Sandshrew | Common | $0.27 |
| 050 | Sandslash | Common | $0.27 |
| 051 | Onix | Common | $0.25 |
| 052 | Steelix | Rare | $0.36 |
| 053 | Groudon | Rare | $0.38 |
| 054 | Landorus | Uncommon | $0.25 |
| 055 | Nidoran F | Common | $0.34 |
| 056 | Nidorina | Common | $0.25 |
| 057 | Nidoqueen | Rare | $0.38 |
| 058 | Spinarak | Common | $0.25 |
| 059 | Ariados | Common | $0.24 |
| 060 | Sableye | Common | $0.25 |
| 061 | Carvanha | Common | $0.29 |
| 062 | Sharpedo | Common | $0.28 |
| 063 | Darkrai | Common | $0.33 |
| 064 | Purrloin | Common | $0.25 |
| 065 | Liepard | Common | $0.25 |
| 066 | Zorua | Common | $0.32 |
| 067 | Zoroark ex | Double Rare | $0.72 |
| 068 | Inkay | Common | $0.36 |
| 069 | Mega Malamar ex | Double Rare | $3.48 |
| 070 | Morpeko | Uncommon | $0.27 |
| 071 | Zarude | Uncommon | $0.25 |
| 072 | Druddigon | Uncommon | $0.25 |
| 073 | Jangmo-o | Common | $0.20 |
| 074 | Hakamo-o | Common | $0.20 |
| 075 | Kommo-o | Rare | $0.36 |
| 076 | Cyclizar | Common | $0.25 |
| 077 | Tauros | Common | $0.25 |
| 078 | Eevee | Common | $0.27 |
| 079 | Delibird | Uncommon | $0.25 |
| 080 | Azurill | Common | $0.25 |
| 081 | Swablu | Common | $0.34 |
| 082 | Altaria | Rare | $0.49 |
| 083 | Kecleon | Common | $0.25 |
| 084 | Mega Rayquaza ex | Double Rare | $15.89 |
| 085 | Tornadus | Uncommon | $0.25 |
| 086 | Fletchling | Common | $0.34 |
| 087 | Fletchinder | Common | $0.25 |
| 088 | Talonflame ex | Double Rare | $8.44 |
| 089 | Aarune | Uncommon | $1.08 |
| 090 | Adventure Lantern | Uncommon | $0.78 |
| 091 | Custom Vest | Uncommon | $0.40 |
| 092 | Emcee’s Hype | Common | $0.24 |
| 093 | Grisham | Uncommon | $0.23 |
| 094 | Legendary Pyroduct (Left) | Uncommon | $1.99 |
| 095 | Legendary Pyroduct (Right) | Uncommon | $2.03 |
| 096 | Legendary Summit (Left) | Uncommon | $0.46 |
| 097 | Legendary Summit (Right) | Uncommon | $0.39 |
| 098 | Legendary Trench (Left) | Uncommon | $1.99 |
| 099 | Legendary Trench (Right) | Uncommon | $1.66 |
| 100 | Mega Rayquaza Cap | Uncommon | $0.73 |
| 101 | Tasty Rice Ball | Common | $0.35 |
| 102 | Tate & Liza’s Training | Uncommon | $0.25 |
| 103 | Zinnia’s Trust | Uncommon | $0.43 |
Delta Reign sealed prices

| Product | Packs | TCGplayer (Nov 6) |
|---|---|---|
| Booster box | 36 | About $223 |
| Elite Trainer Box | 9 | About $103 |
| Pokémon Center Elite Trainer Box | 11 | About $350 |
| Booster bundle | 6 | About $55 |
| Build & Battle Box | 4 | About $48 |
| Booster pack | 1 | $5 to $8 |
The booster box is the cheapest way to open packs at about $6.20 each. If you only want one or two specific cards, buying the singles above costs far less than chasing them in packs.
Delta Reign sealed
Delta Reign is the eighth set of the Mega Evolution era. See every set from Mega Evolution to Delta Reign, with box prices, in Pokémon Mega Evolution sets in order.
Read next: Delta Reign chase cards · Delta Reign pull rates · Best Delta Reign cards
Sources: card list, numbers, rarities and prices from TCGplayer’s ME06: Delta Reign listings, checked November 6, 2026. Cards with no sales yet show the cheapest listing. Pull rates are TCGplayer’s measured rates for Pitch Black. Product images: The Pokémon Company, via TCGplayer.
Add NerdSnack as a preferred source on Google
The Weekly Pull
The biggest card price moves, every Friday.
The cards that jumped or crashed in price this week, plus what’s releasing next. Sign up and get our free Black Friday 2026 price-to-beat cheat sheet. Free. Unsubscribe anytime.
Talk to us
Got a card, a tip or a request? Email us.
A real person reads every message at hello@nerdsnack.com, and we usually reply within 1–2 business days.
Prefer a form? Use our contact page.
TCGPlayer has the best prices on Magic, Pokemon, Dragon Ball, and Riftbound singles — with seller ratings and buyer protection.









